Suwardji, Suwardji ANALISIS FINANSIAL PRODUKSI BIOCHAR PLUS MULTIGUNA. Universitas Mataram.
|
Spreadsheet
ANALISIS FINANSIAL PRODUKSI BIOCHAR PLUS MULTIGUNA(SUWARDJI UNRAM).xlsx Download (78kB) |
| Item Type: | Other |
|---|---|
| Subjects: | S Agriculture > S Agriculture (General) |
| Divisions: | Fakultas Pertanian |
| Depositing User: | Muh Ardian Wahyudi |
| Date Deposited: | 09 Sep 2019 01:21 |
| Last Modified: | 09 Sep 2019 01:21 |
| URI: | http://eprints.unram.ac.id/id/eprint/14521 |
Actions (login required)
![]() |
View Item |
