Athar, Handry Sudiartha Similarity Chaeck : 14. Effect of Experiential Marketing on Word of Mouth with Satisfaction as Intervening Variable (Stydy at Go-jek Costomer in Mataram. Universitas Mataram. (Unpublished)
|
Text
14. Effect of Experiential Marketing on Word of Mouth with Satisfaction as Intervening Variable (Stydy at Go-jek Costomer in Mataram.pdf Download (10MB) | Preview |
Item Type: | Other |
---|---|
Subjects: | A General Works > AI Indexes (General) |
Divisions: | Pascasarjana |
Depositing User: | Dr Handry Sudiartha Athar,.MM |
Date Deposited: | 10 Aug 2021 14:59 |
Last Modified: | 10 Aug 2021 14:59 |
URI: | http://eprints.unram.ac.id/id/eprint/23144 |
Actions (login required)
![]() |
View Item |