Sulistiyono Heri, Heri Sulistiyono Korespondensi Jurnal - The Modification of Chi-Square Tests for the Identification of Rainfall and River Flow Data Distribution. Horizon Research Publishing.
|
Text
Korespondensi Jurnal CEA.pdf Download (1MB) | Preview |
Official URL: https://www.hrpub.org/journals/article_info.php?ai...
| Item Type: | Other |
|---|---|
| Subjects: | T Technology > TA Engineering (General). Civil engineering (General) |
| Divisions: | Fakultas Teknik |
| Depositing User: | Ph.D. Heri Sulistiyono |
| Date Deposited: | 12 Jun 2023 08:33 |
| Last Modified: | 12 Jun 2023 08:33 |
| URI: | http://eprints.unram.ac.id/id/eprint/39713 |
Actions (login required)
![]() |
View Item |
